As with its landscape, Tunisia's climate offers a season for everyone's taste. Sailing, surfing, diving, golfing, exploring the archeological sites, deserts and oasis is a pleasure from October to May when the average temperature ranges from 12-28° C.
Spring, March through May, brings spectacular displays of wild flowers throughout the countryside and Autumn, October to December, offer warm seas and a particularly golden sun. From June through September warm weather is the rule and August brings the peak of the summer heat. This is the season for the joy of refreshing a sun bronzed body in the cool sparkling Mediterranean.
Sunrise Temp. °F/°C | Afternoon Temp. °F/°C | Precipitation (inches) | Rel. (%) Humidity | |
---|---|---|---|---|
JAN | 44°/6° | 61°/16° | 7 | 66 |
FEB | 46°/8° | 63°/17° | 7 | 66 |
MAR | 49°/9° | 66°/19° | 8 | 66 |
APR | 53°/11° | 70°/21° | 6 | 66 |
MAY | 60°/15° | 76°/24° | 6 | 66 |
JUN | 67°/19° | 83°/28° | 2 | 66 |
JUL | 71°/21° | 88°/31° | 1 | 66 |
AUG | 73°/22° | 89°/31° | 1 | 66 |
SEP | 70°/21° | 85°/29° | 3 | 66 |
OCT | 63°/17° | 78°/25° | 6 | 69 |
NOV | 53°/11° | 69°/20° | 7 | 66.5 |
DEC | 46°/8° | 63°/17° | 6 | 66.5 |
No comments:
Post a Comment